Simpleness, saving and space reduction are the results of technology, innovation and accurate design; and represent the main characteristics of the whole PROGRESS line.
20 | 30 | 35 | ||
Load capacity | lb. | 20/22 | 26/30 | 35/38 |
kg | 8/10 | 11/12 | 15/17 | |
Diameter | in. | 28 | 28.5 | 33.5 |
mm | 710 | 725 | 850 | |
Depth | in. | 16.2 | 21 | 21 |
mm | 410 | 533 | 530 | |
Volume | cu.ft. | 5.7 | 7.8 | 10.5 |
dm3 | 160 | 220 | 300 | |
Wash speed | r.p.m. | 45 | 45 | 40 |
g/l1 | 45 | 45 | 45 | |
Extract speed | r.p.m. | 500 | 500 | 500 |
g/l1 | 500 | 500 | 500 |
Reviews
There are no reviews yet.